Flýtilyklar
Stig ökumanna
Lokastaðan 2010
Staða Ökumaður Þjóðerni Lið Stig
| 1 | Mark Webber | Australian | RBR-Renault | 187 |
| 2 | Lewis Hamilton | British | McLaren-Mercedes | 182 |
| 3 | Fernando Alonso | Spanish | Ferrari | 166 |
| 4 | Jenson Button | British | McLaren-Mercedes | 165 |
| 5 | Sebastian Vettel | German | RBR-Renault | 163 |
| 6 | Felipe Massa | Brazilian | Ferrari | 124 |
| 7 | Nico Rosberg | German | Mercedes GP | 112 |
| 8 | Robert Kubica | Polish | Renault | 108 |
| 9 | Michael Schumacher | German | Mercedes GP | 46 |
| 10 | Adrian Sutil | German | Force India-Mercedes | 45 |
| 11 | Rubens Barrichello | Brazilian | Williams-Cosworth | 31 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 21 |
| 13 | Vitaly Petrov | Russian | Renault | 19 |
| 14 | Nico Hulkenberg | German | Williams-Cosworth | 16 |
| 15 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 13 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
| 19 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 20 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 21 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 22 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Timo Glock | German | Virgin-Cosworth | 0 |
| 25 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |




